SENARAI NAMA KEHILANGAN KAD MATRIK MAHASISWA/I
NO | TARIKH | NAMA | KURSUS | IC |
1 | 20/07/2013 | HAMSHAVATHINI A/P YOHORATNAM | AP 090026 | 881127-10-XXXX |
2 | 20/07/2013 | MUHAMMAD AMIN BIN SIDEK | A11KM0150 | 920123-10-XXXX |
3 | 20/07/2013 | CHEW CHIN KUEN | MS 103002 | 811013-01-XXXX |
4 | 20/07/2013 | ELME BINTI ALIAS | MQ 122048 | 800226-01-XXXX |
5 | 20/07/2013 | KHOR YAO FA | MG 103006 | 870901-02-XXXX |
6 | 20/07/2013 | SAMI FATHI ALI KHALIL | PE 123044 | 201209M10125 |
7 | 20/07/2013 | OH YU SHENG | MC 111073 | 880526-01-XXXX |
8 | 20/07/2013 | GANESAN A/L KRISNAN | PS 103188 | 860723-23-XXXX |
9 | 20/07/2013 | MUHAMAD SAIFUL ARUFF BIN ABDUL HALIM | MS 113009 | 890818-08-XXXX |
10 | 20/07/2013 | SUHAIRI BIN MOHD YUSUF | MP 121196 | 820703-10-XXXX |
11 | 20/07/2013 | NUR NADIAH NADZIRAH BINTI CHE AMRAN | MK 121019 | 880614-11-XXXX |
12 | 20/07/2013 | NORSYAHIRAH BINTI MOHD HIDZIR | PH 103262 | 870153-38-XXXX |
13 | 20/07/2013 | HODA RAJABI | MQ 112087 | 201109F10078 |
14 | 20/07/2013 | MOHAMAD AZLAN BIN WAHIDIN | ME 113088 | 851127-43-XXXX |
15 | 20/07/2013 | ANIS SHUHADA BINTI AHMAD ASHHAR | MH 122014 | 880529-08-5402 |
16 | 20/07/2013 | AIMI ATHIRAH BINTI AHMAD | PS 123099 | 880906-43-XXXX |
17 | 20/07/2013 | OU HOCK KIM | AK 080288 | 891104-02-XXXX |
18 | 20/07/2013 | HANIFF NAZRIN BIN MOHAMED SHAFARI | PC 113136 | 891214-06-XXXX |
19 | 20/07/2013 | GILDA MARGHOUB SHADKAR | MP 111010 | 201109F10265 |
20 | 20/07/2013 | NG YIN CIN | AG 080131 | 880205-04-5287 |
21 | 20/07/2013 | MUHAMMAD IBRAHIM BIN YAACOB | A11KM0166 | 921231-03-XXXX |
22 | 20/07/2013 | AIMAN SYAZWAN BIN ADNAN | A11RS0003 | 920303-14-XXXX |
23 | 20/07/2013 | MOHD SHAHRUL AMER BIN DAUD | MP 121298 | 860320-29-XXXX |
24 | 20/07/2013 | KEVIN LIU TCHIN WUN | PS 113055 | 880530-52-XXXX |
25 | 20/07/2013 | SURIATI BINTI AHMAD | MS 122026 | 801026-02-XXXX |
26 | 20/07/2013 | NOR MAZLIANA BINTI ABDUL HASHIM | MK 122016 | 750922-10-XXXX |
27 | 20/07/2013 | NOOR SAADAH BINTI SABARUDIN | MG 113022 | 880106-23-XXXX |
28 | 20/07/2013 | THIRUMURUGAN A/L MANIKAM | PM 093014 | 770822-01-XXXX |
29 | 20/07/2013 | ARAFAT MOHAMMED RASHAD AL-DHAQM | MC 101374 | 201101M10110 |
30 | 21/07/2013 | MOHAMAD IZAT AZMEER BIN ISHAK | A12KK0015 | 930510-10-XXXX |
31 | 21/07/2013 | FATHIYYAH FAFHAN BINTI OTHMAN | BG 100067 | 860905-35-XXXX |
32 | 21/07/2013 | LATIFOVA ELNARA | AH 104014 | 200906F10062 |
33 | 21/07/2013 | TAN CHUN FUI | PS 123007 | 860817-04-XXXX |
34 | 21/07/2013 | MUHAMMAD FADHIL BIN YAHAYA | A12KP0140 | 940713-14-XXXX |
35 | 21/07/2013 | NUR ATIKAH BINTI MOHIDEM | PK 103105 | 850727-01-XXXX |
36 | 21/07/2013 | AYU ARTINI BT ALIF LEE | MM 123004 | 890819-06-XXXX |
37 | 21/07/2013 | MOHD RIDHWAN BIN WAGIMAN | B 12KE0013 | 910425-01-XXXX |
38 | 21/07/2013 | MOHAMAD NORAFFANDI | JB AE080229 | 890325-05-XXXX |
39 | 21/07/2013 | BUSHRO BINTI AHMAD | JB AE100097 | 910204-02-XXXX |
40 | 21/07/2013 | LEONG WEI YEN | JB MK101175 | 841105-08-XXXX |
41 | 21/07/2013 | MOHARAM BAHARVAND | KL PA123021 | 201209M10393 |
42 | 21/07/2013 | MOHD HAIQAL BIN ABD AZIZ | JB A12KK0085 | 930712-05-5191 |
43 | 21/07/2013 | MOHAMUD ABUKAR HASSAN | JB MK102001 | A 0821503 |
44 | 21/07/2013 | NUR ATHIRAH BINTI AZIZ | JB AP100053 | 901120-03-XXXX |
45 | 21/07/2013 | EMYNOR SYAFIZAD BIN SEMEN | JB A11PP0049 | 920710-01-XXXX |
46 | 21/07/2013 LIU RAN | LIU RAN | JB AP073177 | G25316752 |
47 | 21/07/2013 | MOHD ZAINI BIN JAMAK | JB MH111051 | 860918-23-XXXX |
48 | 21/07/2013 | SITI NORNADIAH BINTI HAJI ISMAIL | JB B12KE0038 | 910919-10-XXXX |
Visited 41 times, 1 visit(s) today